<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akitoshi Honda</title>
	<atom:link href="http://www.ahonda.org/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahonda.org/home</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 10:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Re:Newspapers</title>
		<link>http://www.ahonda.org/home/renewspapers</link>
		<comments>http://www.ahonda.org/home/renewspapers#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:25:51 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[geological]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=423</guid>
		<description><![CDATA[Re: Newspapers is an augmented newspaper with AR technology that aims to show how news is presented across the world. Influenced by the Internet, the form and function of news reading has nowadays drastically changed. People can read real-time online &#8230; <a href="http://www.ahonda.org/home/renewspapers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/img/renewsbig.jpg" rel="lightbox[423]"><img class="alignnone size-large wp-image-462" title="renewsbig" src="http://www.ahonda.org/home/img/renewsbig-445x298.jpg" alt="" width="445" height="298" /></a><br />
<iframe src="http://player.vimeo.com/video/33246725?color=ffffff" width="460" height="259" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><span id="more-423"></span></p>
<p>Re: Newspapers is an augmented newspaper with AR technology that aims to show how news is presented across the world.</p>
<p><a href="http://www.ahonda.org/home/img/renewscomp1.jpg" rel="lightbox[423]"><img class="alignnone size-large wp-image-463" title="renewscomp1" src="http://www.ahonda.org/home/img/renewscomp1-445x148.jpg" alt="" width="445" height="148" /></a></p>
<p>Influenced by the Internet, the form and function of news reading has nowadays drastically changed. People can read real-time online news from all over the world: this results in a seemingly flat, homogeneous, globalized news feed. However, although the news content is becoming increasingly globalized, the way news is presented still widely varies among different countries and cultures.</p>
<p><a href="http://www.ahonda.org/home/img/renewscomp2.jpg" rel="lightbox[423]"><img class="alignnone size-large wp-image-464" title="renewscomp2" src="http://www.ahonda.org/home/img/renewscomp2-445x147.jpg" alt="" width="445" height="147" /></a></p>
<p>The project Re: Newspapers aims to expand the viewer&#8217;s awareness of the differences and similarities in the ways news is presented across the globe. The news content is taken from the World Wide Web and channeled to a blank physical newspaper. By interacting with this newspaper, viewers can geographically browse through the current news feeds from a variety of countries. This also impresses ironical contrast between online news  and classical news media.</p>
<p><span style="font-size: small;">This project was produced at <a href="http://www.v2.nl/">V2_ </a>(<a href="http://www.v2.nl/archive/people/jan-misker/?searchterm=jan%20misker">Jan Misker</a>, <a href="http://www.v2.nl/archive/people/boris-debackere/view">Boris Debackere</a>, <a href="http://www.v2.nl/archive/people/sebastian-frisch/?searchterm=sebastian">Sebastian Frisch</a>, <a href="http://www.v2.nl/archive/people/alessandro-del-gallo/?searchterm=Alessandro">Alessandro del Gallo</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/renewspapers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sound Cape</title>
		<link>http://www.ahonda.org/home/soundcape</link>
		<comments>http://www.ahonda.org/home/soundcape#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:14:37 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[textile]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=362</guid>
		<description><![CDATA[Sound Cape is interactive sound textile installation which consists from two parts. Collaboration between Akitoshi Honda and Kyoka. exhibition video/edit by Sylvia Steinhäuser ‘Sound cape I’ is the dress made by a square fabric. Considering about modern processing technique of &#8230; <a href="http://www.ahonda.org/home/soundcape">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/img/scw01.jpg" rel="lightbox[362]"><img class="alignnone size-large wp-image-363" title="sound cape" src="http://www.ahonda.org/home/img/scw01-460x243.jpg" alt="" width="460" height="243" /></a>Sound Cape is interactive sound textile installation which consists from two parts. Collaboration between Akitoshi Honda and <a title="kyoka" href="http://www.ufunfunfufu.com">Kyoka</a>.</p>
<p><span id="more-362"></span></p>
<p><iframe src="http://player.vimeo.com/video/39319415?color=ffffff" width="460" height="259" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/29736373?color=ffffff" width="460" height="259" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p style="text-align: right;"><span style="font-size: x-small;">exhibition video/edit by Sylvia Steinhäuser </span></p>
<p>‘Sound cape I’ is the dress made by a square fabric. Considering about modern processing technique of clothes where occurs many wastes of fabric by cutting and sawing. The ‘Sound Cape I’ produces no wastes with its spe- cial process. It made by a square fabric without any cutting and sawing. Despite this simple process of ‘Sound cape I’, it is aesthetically created. Each points which shows human body more beautiful is well calculated. Therefore it surprisingly leaves symmetric creases, not random like as wraparound, on its material. Then each dress can exhibit the unique units and images of each printing and fabric.<br />
‘Sound cape II’ is a small model of ‘sound cape I’ which is focused on the instruction of ‘sound cape I’ which make sounds from instruction of ‘sound cape I’. Sound and fabric are similar. In a silent, sound forms flat line as a sound wave. Fabric has also a flat form. If the sound occurs, then the flatlines turn into wave form and if a fabric folded, then it become into solid form. Music is made of the overlapping sounds. ‘Sound Cape I’ is also made of the overlapping fabrics. With this analogy sounds are used in ‘Sound CapeII’. User will hear different sound’s components when he makes sound cape from the square cloth along instruction. As the square fabric forms into the completed ‘sound cape I’, the sound could also build the most complicated and beautiful three dimensional pattern.</p>
<p><a href="http://www.ahonda.org/home/img/soundcapew01.png" rel="lightbox[362]"><img class="alignnone size-large wp-image-418" title="soundcapew01" src="http://www.ahonda.org/home/img/soundcapew01-460x151.png" alt="" width="460" height="151" /></a></p>
<p>‘Sound cape I’ is made from two of single square fabrics. Therefore a small paper model could be made. The folding pattern was well calculated on purpose to showing human body more beautiful. For that several width and folding places are especially focused and emphasized. Avoiding to sew fabric in ‘Sound Cape I’, small spe- cial pins are used and no big damage would be made on the fabric. Therefore it is so easy to detach, put back into, and recover as the square fabric.</p>
<p><a href="http://www.ahonda.org/home/img/scw03.jpg" rel="lightbox[362]"><img class="alignnone size-large wp-image-365" title="sound cape II" src="http://www.ahonda.org/home/img/scw03-460x240.jpg" alt="sound cape II" width="460" height="240" /></a><span style="font-size: xx-small;">photo by Sylvia Steinhuser, Akitoshi Honda</span></p>
<p>‘Sound cape II’ is a square fabric which connect to hardware synthesizer. Conductive snaps are integrated with pins of ‘Sound Cape I’ as same point of them was taken. These conductive snaps are acting as switches which connected to capacitors and resisters on the hardware synthesizer. With them, the sound and sound patterns can be modulated.</p>
<p><span style="font-size: small;">This project was supported by <a href="http://www.ohrenhoch.org/">Ohnrenhoch</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/soundcape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monatom</title>
		<link>http://www.ahonda.org/home/monatom</link>
		<comments>http://www.ahonda.org/home/monatom#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:05:55 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[non interactive]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[udk Berlin]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=110</guid>
		<description><![CDATA[The Monatom is sound and laser-light installation. Sound and laser-light are synthesized from bit-data (such as 01010011) of words. This installation is simile to a nonexistent life-form on the earth. The installation represents a dynamic reaction such a chemical reaction &#8230; <a href="http://www.ahonda.org/home/monatom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/img/monatom.jpg" rel="lightbox[110]"><img class="alignnone size-large wp-image-336" title="monatom" src="http://www.ahonda.org/home/img/monatom-460x345.jpg" alt="" width="460" height="345" /></a></p>
<p><span id="more-110"></span></p>
<p><a href="http://www.ahonda.org/home/img/monatomNKw.jpg" rel="lightbox[110]"><img class="alignnone size-large wp-image-334" title="monatomNKw" src="http://www.ahonda.org/home/img/monatomNKw-460x305.jpg" alt="" width="460" height="305" /></a></p>
<p><iframe src="http://player.vimeo.com/video/20611497" width="460" height="259" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The Monatom is sound and laser-light installation. Sound and laser-light are synthesized from bit-data (such as 01010011) of words.</p>
<p>This installation is simile to a nonexistent life-form on the earth. The installation represents a dynamic reaction such a chemical reaction of biochemical substances in a cell or DNA processing as lights and sounds.</p>
<p><a href="http://www.ahonda.org/home/wp-content/uploads/MonatomEN.pdf">– detailed concept and technical discription, PDF -</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/monatom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOGRAPHER</title>
		<link>http://www.ahonda.org/home/glographer</link>
		<comments>http://www.ahonda.org/home/glographer#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:30:55 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[udk Berlin]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=47</guid>
		<description><![CDATA[GLOGRAPHER is modified analog camera which shoots a news photo from foreign countries that the camera is pointing at. The user can point at the physical direction to a country and use the lens zoom to adjust distance. This work &#8230; <a href="http://www.ahonda.org/home/glographer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/wp-content/uploads/glographerfrots.jpg" rel="lightbox[47]"><img class="size-large wp-image-254 alignnone" title="glographer" src="http://www.ahonda.org/home/wp-content/uploads/glographerfrots-460x306.jpg" alt="glographer" width="460" height="306" /></a></p>
<p><span id="more-47"></span></p>
<p><a href="http://www.ahonda.org/home/wp-content/uploads/2010/10/glographer_back.jpg" rel="lightbox[47]"><img class="alignnone size-full wp-image-49" title="Glographer Back" src="http://www.ahonda.org/home/wp-content/uploads/2010/10/glographer_back.jpg" alt="" width="460" height="243" /></a></p>
<p><iframe src="http://player.vimeo.com/video/21460246" width="460" height="259" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>GLOGRAPHER is modified analog camera which shoots a news photo from foreign countries that the camera is pointing at. The user can point at the physical direction to a country and use the lens zoom to adjust distance. This work tries to call people to rethink their relationship with news and their consciousness of geographical coordinate. As a homage to the glory days of press photo in the mass media, an analog single lens reflex is used in this project.</p>
<p><a href="http://www.ahonda.org/home/wp-content/uploads/GlographerEN.pdf"> &#8211; detailed concept and technical discription, PDF -</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/glographer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RGB Scratcher</title>
		<link>http://www.ahonda.org/home/rgb-scratcher</link>
		<comments>http://www.ahonda.org/home/rgb-scratcher#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:35:41 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[udk Berlin]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=151</guid>
		<description><![CDATA[Dimmering full color lamp with  pencil scratches. If you do a mistake on your note, you erase the mistake with scratching with a pencil. I am intersted in this interaction and want controll light in same way. The lamp has &#8230; <a href="http://www.ahonda.org/home/rgb-scratcher">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/wp-content/uploads/rdbscratcher.jpg" rel="lightbox[151]"><img class="alignnone size-thumbnail wp-image-152" title="rdbscratcher" src="http://www.ahonda.org/home/wp-content/uploads/rdbscratcher-460x345.jpg" alt="" width="460" height="345" /></a></p>
<p><span id="more-151"></span></p>
<p>Dimmering full color lamp with  pencil scratches.<br />
If you do a mistake on your note, you erase the mistake with scratching with a pencil. I am intersted in this interaction and want controll light in same way.<br />
The lamp has 3 control point each for red, green, blue light. When you scratch with pencil then the light will be cotrolled.<br />
I used a LEGO block which are my origin of creation. It is also nice material for rapidprototyping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/rgb-scratcher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd order diatoms</title>
		<link>http://www.ahonda.org/home/2nd-order-diatoms</link>
		<comments>http://www.ahonda.org/home/2nd-order-diatoms#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:51:55 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=125</guid>
		<description><![CDATA[The 2nd order diatoms is interactive installation collaborated with Shintaro Miyazaki, and Michael Chinen The 2nd Order Diatoms senses the rhythm of mobile electronic gadgets, which used in daily life. The electromagnetic waves produced by the little machines get converted &#8230; <a href="http://www.ahonda.org/home/2nd-order-diatoms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/wp-content/uploads/2ndOrderDiatoms.jpg" rel="lightbox[125]"><img class="alignnone size-large wp-image-221" title="2ndOrderDiatoms" src="http://www.ahonda.org/home/wp-content/uploads/2ndOrderDiatoms-460x613.jpg" alt="" width="460" height="613" /></a></p>
<p><span id="more-125"></span></p>
<p>The 2nd order diatoms is interactive installation collaborated with <a href="http://www.algorhythmics.com/persons/miyazaki/">Shintaro Miyazaki,</a> and <a href="http://michaelchinen.com/">Michael Chinen</a></p>
<p>The 2nd Order Diatoms senses the rhythm of mobile electronic gadgets, which used in daily life. The electromagnetic waves produced by the little machines get converted to sound and light.  2nd Order Diatoms is also a laser-installation, which creates circular patterns similar to some sort of diatoms, which are one of the oldest life forms of our earth. As artists we ask ourself: “How could LIFE FORM be synthesized?” Our answer: In the ancient ocean life form has began. In the ancient ocean there were many rhythms and frequencies, such as the waves of the ocean, vulcano’s furies and never ending thunders. They mixed each other and maybe effected to the forming of a new life form. We use the frequencies and rhythms of mobile phones to try to form new life forms. We call them “2nd Order Diatoms”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/2nd-order-diatoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scan and see</title>
		<link>http://www.ahonda.org/home/scan-and-see</link>
		<comments>http://www.ahonda.org/home/scan-and-see#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:35:48 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[human perception]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=52</guid>
		<description><![CDATA[I wanted convert black ink color into white light. The white light consist from red, green and blue light color. Scanning with sensor array, the black color converted to white light color. With quick shaking interaction, which same way as &#8230; <a href="http://www.ahonda.org/home/scan-and-see">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/wp-content/uploads/2010/10/scansee01.jpg" rel="lightbox[52]"><img class="alignnone size-full wp-image-53" title="scansee01" src="http://www.ahonda.org/home/wp-content/uploads/2010/10/scansee01.jpg" alt="" width="460" height="612" /></a></p>
<p><span id="more-52"></span></p>
<p><a href="http://www.ahonda.org/home/wp-content/uploads/2010/10/scansee02.jpg" rel="lightbox[52]"><img class="alignnone size-full wp-image-54" title="scansee02" src="http://www.ahonda.org/home/wp-content/uploads/2010/10/scansee02.jpg" alt="" width="460" height="345" /></a><br />
<p><a href="http://www.ahonda.org/home/scan-and-see"><em>Click here to view the embedded video.</em></a></p><br />
I wanted convert black ink color into white light. The white light consist from red, green and blue light color. Scanning with sensor array, the black color converted to white light color. With quick shaking interaction, which same way as scanning, the object desolve the light color as three light colors. if it slowry, it shows just white light color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/scan-and-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ahonda.org/home/wp-content/uploads/2010/10/scanseevid.flv" length="21558221" type="video/x-flv" />
		</item>
		<item>
		<title>Artificial Appetizer</title>
		<link>http://www.ahonda.org/home/artificial-appetizer</link>
		<comments>http://www.ahonda.org/home/artificial-appetizer#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:39:14 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[appetit]]></category>
		<category><![CDATA[human perception]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[udk Berlin]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=56</guid>
		<description><![CDATA[What is appetite at all? When I caught a cold, my nosehole was totaly stop upped and I couldn&#8217;t fell any smell. Then I drank Soup. It was just a salty, scabrous feeling on my tongue. Afterthat my appetite was &#8230; <a href="http://www.ahonda.org/home/artificial-appetizer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/wp-content/uploads/2010/10/artiappeti1.jpg" rel="lightbox[56]"><img class="alignnone size-full wp-image-57" title="artiappeti1" src="http://www.ahonda.org/home/wp-content/uploads/2010/10/artiappeti1.jpg" alt="" width="460" height="613" /></a></p>
<p><span id="more-56"></span></p>
<p><a href="http://www.ahonda.org/home/wp-content/uploads/2010/10/artiappeti2.jpg" rel="lightbox[56]"><img class="alignnone size-full wp-image-58" title="artiappeti2" src="http://www.ahonda.org/home/wp-content/uploads/2010/10/artiappeti2.jpg" alt="" width="460" height="345" /></a></p>
<p><a href="http://www.ahonda.org/home/artificial-appetizer"><em>Click here to view the embedded video.</em></a></p>
<p>What is appetite at all? When I caught a cold, my nosehole was totaly stop upped and I couldn&#8217;t fell any smell. Then I drank Soup. It was just a salty, scabrous feeling on my tongue. Afterthat my appetite was disappered. Then I understand, appetite is just a fantasie. Why there are so many cucina? Why is the ambiente in a restaurant so important? It is for fantasie so called appetite. This object is interactive. If people sucking the straw, then the projected apple become go bad. There are no man who knows such agoing bad apple taste, so people must taste with his imagination</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/artificial-appetizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ahonda.org/home/wp-content/uploads/dvartiappetit.flv" length="16453775" type="video/x-flv" />
		</item>
		<item>
		<title>Aufbewahrte Himmel</title>
		<link>http://www.ahonda.org/home/aufbewahrte-himmel</link>
		<comments>http://www.ahonda.org/home/aufbewahrte-himmel#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:45:28 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[non interactive]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[sky light]]></category>
		<category><![CDATA[udk Berlin]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=61</guid>
		<description><![CDATA[The skylight changing everyday, but no one remember this beautiful changing. I wanted conserve this as a object. This lamp object consist three layers. Each layers showing realtime color of skylight from three days. For example 12:23 pm from today, &#8230; <a href="http://www.ahonda.org/home/aufbewahrte-himmel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/wp-content/uploads/2010/10/AufbewahrteHimmeltate.jpg" rel="lightbox[61]"><img class="alignnone size-full wp-image-62" title="AufbewahrteHimmeltate" src="http://www.ahonda.org/home/wp-content/uploads/2010/10/AufbewahrteHimmeltate.jpg" alt="" width="460" height="613" /></a></p>
<p><span id="more-61"></span></p>
<p><a href="http://www.ahonda.org/home/wp-content/uploads/2010/10/AufbewahrteHimmelyoko.jpg" rel="lightbox[61]"><img class="alignnone size-full wp-image-63" title="AufbewahrteHimmelyoko" src="http://www.ahonda.org/home/wp-content/uploads/2010/10/AufbewahrteHimmelyoko.jpg" alt="" width="460" height="345" /></a></p>
<p>The skylight changing everyday, but no one remember this beautiful changing. I wanted conserve this as a object. This lamp object consist three layers. Each layers showing realtime color of skylight from three days. For example 12:23 pm from today, yesterday, 2days ago.The skylight recorded via webcamera as a simple RGB data, then send to RGB Led via Microcontroller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/aufbewahrte-himmel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANA</title>
		<link>http://www.ahonda.org/home/hana</link>
		<comments>http://www.ahonda.org/home/hana#comments</comments>
		<pubDate>Sun, 07 Oct 2007 16:50:04 +0000</pubDate>
		<dc:creator>ahonda</dc:creator>
				<category><![CDATA[non interactive]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[karlsruhe]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://www.ahonda.org/home/?p=66</guid>
		<description><![CDATA[A video installation for publicspace. Although it was very cold, there are no snows. so i made fantasy snows. I programmed snowfrakemaker. this programm produced form of snowfrake randomly. This image was shown at cityplace as guerrilla projecting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahonda.org/home/wp-content/uploads/hana.jpg" rel="lightbox[66]"><img class="alignnone size-full wp-image-160" title="hana" src="http://www.ahonda.org/home/wp-content/uploads/hana.jpg" alt="" width="460" height="307" /></a></p>
<p><span id="more-66"></span></p>
<p>A video installation for publicspace. Although it was very cold, there are no snows. so i made fantasy snows. I programmed snowfrakemaker. this programm produced form of snowfrake randomly. This image was shown at cityplace as guerrilla projecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahonda.org/home/hana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

